There are 20 local government areas (LGA) and 57 local council development(LCDA) areas in Lagos State.
In Lagos, the cost of survey varies according to location. There are three zones in Lagos. They are Zone A, B and C.
Local government areas(LGAs) under Zone A are Eti-Osa, Lagos Island, Ikeja, and Apapa . LGAs under Zone B are Agege, Alimosho, Amuwo-Odofin, Ibeju-Lekki, Ifako-Ijaiye, Kosofe, Lagos Mainland, Mushin, Oshodi/Isolo, Ojo, Shomolu and Surulere. Those under Zone C are Ajeromi-Ifelodun, Badagry, Epe and Ikorodu.
S/N | Local Government | Local Council Development Area |
1 | Agege | Agege |
Orile-Agege | ||
2 | Ajeromi/Ifelodun | Ajeromi |
Ifelodun | ||
3 | Alimosho | Alimosho |
Agbado/Oke-Odo | ||
Ayobo-Ipaja | ||
Egbe-Idimu | ||
Igando-Ikotun | ||
Mosan Okunola | ||
4 | Amuwo-Odofin | Amuwo-Odofin |
Oriade | ||
5 | Apapa | Apapa |
Apapa Iganmu | ||
6 | Badagry | Badagry |
Badagry West | ||
Olorunda | ||
7 | Epe | Epe |
Eredo | ||
Ikosi Ejinrin | ||
8 | Eti-Osa | Eti-Osa East |
Eti-Osa West | ||
Iru Victoria Island | ||
Ikoyi-Obalende | ||
9 | Ibeju-Lekki | Ibeju |
Lekki | ||
10 | Ifako/Ijaiye | Ifako/Ijaiye |
Ojokoro | ||
11 | Ikeja | Ikeja |
Ojodu | ||
Onigbongbo | ||
12 | Ikorodu | Ikorodu |
Ikorodu North | ||
Ikorodu West | ||
Imota | ||
Ijede | ||
Igbogbo-Baiyeku | ||
13 | Kosofe | Kosofe |
Ikosi Isheri | ||
Agboyi-Ketu | ||
14 | Lagos Island | Lagos Island West |
Lagos Island East | ||
15 | Lagos Mainland | Lagos Mainland |
Yaba | ||
16 | Mushin | Mushin |
Odi-Olowo | ||
17 | Ojo | Ojo |
Oto Awori | ||
Iba | ||
18 | Shomolu | Shomolu |
Bariga | ||
19 | Oshodi/Isolo | Ejigbo |
Isolo | ||
Oshodi | ||
20 | Surulere | Surulere |
Coker Aguda | ||
Itire-Ikate |
**PS**
Use the form below or by the side to join those who receive our articles directly in their email.